Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order StatusCart/CheckoutOrder FormHomeSearchHelpContact UsShipping
 Landing Gear - Tires and Tubes - McCreary

McCreary Tires

TIRES & TUBES

These fine nylon cord tires with rib tread design are rigidly tested to meet FAA Standard TSO-C62. Air Trac tires are original equipment on many of today's aircraft & offer great performance in an economical tire. Air Hawk are premium grade tires,cost more but provide longer service life. Performance, construction, and safety you can count on from McCreary tires and tubes. Compare prices and get the best savings and faster service from Aircraft Spruce.

McCREARY "AIR TRAC" TUBES

Tube- Type
Tire Size

Ply Rating

Wt./ Lbs.

Tire Pressure PSI (a)

Max. Load Rating Lbs.(a)

Tube Buy
 Part No.  Price
5.00-5 4 4.4 31 800 06-08300 $55.75
5.00-5 6 4.3 50 1285 " $55.75
6.00-6 4 6.8 29 1150 06-08700 $44.25
6.00-6 6 7.0 42 1750 " $44.25
6.00-6 8 7.3 55 2350 06-08700 $44.25
15x6.00-6 4 6.3 45 1250 06-08901 $44.75
15x6.00-6 6 6.6 68 1950 " $44.75
6.50-8 6 9.5 51 2300 06-09200 $51.25
6.50-8 8 10.0 75 3150 " $51.25
6.50-10 6 10.7 60 2770 06-09500 $52.25
6.50-10 8 12.0 80 3750 " $52.25
6.50-10 10 15.2 100 4750 " $52.25
7.00-6 6 9.0 38 1900 06-09800 $49.00
7.00-6 8 9.4 54 2550 " $49.00
7.50-10 6 14.3 46 3000 06-09810 $70.75
8.00-6 4 10.0 23 1350 06-09800 $49.00
8.00-6 6 10.3 35 2050 " $49.00
8.50-6 6 15.0 30 2275 06-10200 $81.95
8.50-10 6 16.5 41 3250 06-10500 $78.50
8.50-10 8 19.5 55 4400 " $78.50

The 7.00/8.00-6 tube can be utilized in both 7.00-6 and 8.00-6 tires.

McCREARY "AIR TRAC" TIRES

Tube- Type
Tire Size

Ply Rating

Wt./ Lbs.

Tire Pressure PSI (a)

Max. Load Rating Lbs.(a)

Tire Buy
 Part No.  Price
5.00-5 4 4.4 31 800 06-08210 $42.25
5.00-5 6 4.3 50 1285 06-08200 $44.50
6.00-6 4 6.8 29 1150 06-08400 $50.50
6.00-6 6 7.0 42 1750 06-08500 $52.75
6.00-6 8 7.3 55 2350 06-08600 $59.75
15x6.00-6 4 6.3 45 1250 06-08800 $83.50
15x6.00-6 6 6.6 68 1950 06-08900 $81.75
6.50-8 6 9.5 51 2300 06-09000 $111.95
6.50-8 8 10.0 75 3150 06-09100 $117.95
6.50-10 6 10.7 60 2770 06-09300 $125.95
6.50-10 8 12.0 80 3750 06-09400 $134.95
6.50-10 10 15.2 100 4750 06-09410 $160.95
7.00-6 6 9.0 38 1900 06-09600 $104.95
7.00-6 8 9.4 54 2550 06-09700 $112.95
7.50-10 6 14.3 46 3000 06-09710 $197.95
8.00-6 4 10.0 23 1350 06-09900 $112.95
8.00-6 6 10.3 35 2050 06-10000 $112.95
8.50-6 6 15.0 30 2275 06-10100 $161.95
8.50-10 6 16.5 41 3250 06-10300 $195.95
8.50-10 8 19.5 55 4400 06-10400 $209.95


 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice MatchSitemap


Copyright © 1995 - 2008 Aircraft Spruce and Specialty Co. All rights reserved.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.