Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order StatusCart/CheckoutOrder FormHomeSearchHelpContact UsShipping
 Hardware - Machine Screws

MS35206 MACHINE
SCREWS CROSS


Click Image to Enlarge
These pan head machine screws feature 60,000 psi min. tensile strength & are cadmium plated to specification QQ- P-416, Type 2, Class 3. Manufactured from carbon steel to Federal Standard #66, these screws can be used as replacements for AN526 machine screws. Phillips head.
Part No. Old AN515R Dash No. Dia. & Thread Size Length (in.) Price Buy
MS35206-203 -2R2 2-56 1/4 $0.05
MS35206-204 -2R5 2-56 5/16 $0.06
MS35206-205 -2R6 2-56 3/8 $0.04
MS35206-206 -2R7 2-56 7/16 $0.06
MS35206-207 -2R8 2-56 1/2 $0.05
MS35206-208 -2R10 2-56 5/8 $0.06
MS35206-209 -2R12 2-56 3/4 $0.05
MS35206-212 -4R3 4-40 3/16 $0.03
MS35206-213 -4R4 4-40 1/4 $0.03
MS35206-214 -4R5 4-40 5/16 $0.04
MS35206-215 -4R6 4-40 3/8 $0.03
MS35206-216 -4R7 4-40 7/16 $0.04
MS35206-217 -4R8 4-40 1/2 $0.03
MS35206-218 -4R10 4-40 5/8 $0.03
MS35206-219 -4R12 4-40 3/4 $0.03
MS35206-220 -4R14 4-40 7/8 $0.04
MS35206-221 -4R16 4-40 1 $0.04
MS35206-222 -4R20 4-40 1-1/4 $0.17
MS35206-223 -4R24 4-40 1-1/2 $0.09
MS35206-226 -6R4 6-32 1/4 $0.03
MS35206-227 -6R5 6-32 5/16 $0.05
MS35206-228 -6R6 6-32 3/8 $0.03
MS35206-229 -6R7 6-32 7/16 $0.04
MS35206-230 -6R8 6-32 1/2 $0.04
MS35206-231 -6R10 6-32 5/8 $0.06
MS35206-232 -6R12 6-32 3/4 $0.04
MS35206-233 -6R14 6-32 7/8 $0.06
MS35206-234 -6R16 6-32 1 $0.06
MS35206-235 -6R20 6-32 1-1/4 $0.07
MS35206-236 -6R24 6-32 1-1/2 $0.10
MS35206-238 -6R32 6-32 2 $0.19
MS35206-241 -8R4 8-32 1/4 $0.05
MS35206-242 -8R5 8-32 5/16 $0.04
MS35206-243 -8R6 8-32 3/8 $0.04
MS35206-244 -8R7 8-32 7/16 $0.05
MS35206-245 -8R8 8-32 1/2 $0.05
MS35206-246 -8R10 8-32 5/8 $0.06
MS35206-247 -8R12 8-32 3/4 $0.06
MS35206-248 -8R14 8-32 7/8 $0.06
MS35206-249 -8R16 8-32 1 $0.07
MS35206-250 -8R20 8-32 1-1/4 $0.09
MS35206-251 -8R24 8-32 1-1/2 $0.59
MS35206-252 -8R28 8-32 1-3/4 $0.15
MS35206-253 -8R32 8-32 2 $0.27
MS35206-261 -10R6 10-24 3/8 $0.09
MS35206-262 -10R7 10-24 7/16 $0.08
MS35206-263 -10R8 10-24 1/2 $0.08
MS35206-264 -10R10 10-24 5/8 $0.07
MS35206-265 -10R12 10-24 3/4 $0.09
MS35206-267 -10R16 10-24 1 $0.09
Description Part No. Price Buy
MS35206-279 PHIL PAN HEAD-STL04-01341$0.15
MS35206-280 SCREW04-01342$0.21
MS35206-281 SCREW04-01343$0.25

 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice MatchSitemap


Copyright © 1995 - 2008 Aircraft Spruce and Specialty Co. All rights reserved.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.