Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order StatusCart/CheckoutOrder FormHomeSearchHelpContact UsShipping
 Hardware - Machine Screws

MS24694 MACHINE SCREWS

These structural screws have a 100° countersunk head. Cadmium plated per QQ-P-416A, Type II, Class 3. Minimum tensile strength 125,000 PSI.

MS24694 Dash No. AN509 Dash No. Length (in.) Thread Size Price Buy
MS24694-S1 -8R4 9/32 8-32 $0.07
MS24694-S2 -8R5 11/32 8-32 $0.13
MS24694-S3 -8R6 13/32 8-32 $0.12
MS24694-S4 -8R7 15/32 8-32 $0.14
MS24694-S5 -8R8 17/32 8-32 $0.11
MS24694-S7 -8R10 21/32 8-32 $0.09
MS24694-S9 -8R12 25/32 8-32 $0.14
MS24694-S11 -8R14 29/32 8-32 $0.14
MS24694-S13 -8R16 1-1/32 8-32 $0.18
MS24694-S15 -8R18 1-5/32 8-32 $0.21
MS24694-S17 -8R20 1-9/32 8-32 $0.13
MS24694-S19 -8R22 1-13/32 8-32 $0.16
MS24694-S21 -8R24 1-17/32 8-32 $0.18
MS24694-S28 -8R31 1-31/32 8-32 $1.50
MS24694-S29 -8R32 2-1/32 8-32 $0.82
MS24694-S31 -8R34 2-5/32 8-32 $1.36
MS24694-S48 -10R6 13/32 10-32 $0.08
MS24694-S49 -10R7 15/32 10-32 $0.09
MS24694-S50 -10R8 17/32 10-32 $0.12
MS24694-S51 -10R9 19/32 10-32 $0.13
MS24694-S52 -10R10 21/32 10-32 $0.12
MS24694-S54 -10R12 25/32 10-32 $0.36
MS24694-S56 -10R14 29/32 10-32 $0.12
MS24694-S58 -10R16 1-1/32 10-32 $0.15
MS24694-S59 -10R17 1-3/32 10-32 $0.17
MS24694-S60 -10R18 1-5/32 10-32 $0.18
MS24694-S62 -10R20 1-9/32 10-32 $0.21
MS24694-S64 -10R22 1-13/32 10-32 $0.21
MS24694-S66 -10R24 1-17/32 10-32 $0.19
MS24694-S70 -10R28 1-25/32 10-32 $0.26
MS24694-S72 -10R30 1-29/32 10-32 $0.49
MS24694-S74 -10R32 2-1/32 10-32 $0.34
MS24694-S75 -10R33 2-3/32 10-32 $1.12
MS24694-S76 -10R34 2-5/32 10-32 $0.69
MS24694-S79 -10R37 2-11/32 10-32 $0.72
MS24694-S82 -10R40 2-17/32 10-32 $0.60
MS24694-S84 -10R42 2-21/32 10-32 $0.30
MS24694-S88 -10R46 2-29/32 10-32 $3.55
MS24694-S90 -10R48 3-1/32 10-32 $0.54
MS24694-S97 -416R10 21/32 1/4-28 $0.21
MS24694-S99 -416R12 25/32 1/4-28 $0.22
MS24694-S100 -416R13 27/32 1/4-28 $0.22
MS24694-S101 -416R14 29/32 1/4-28 $0.29
MS24694-S103 -416R16 1-1/32 1/4-28 $0.25
MS24694-S104 -416R17 1-3/32 1/4-28 $0.25
MS24694-S105 -416R18 1-5/32 1/4-28 $0.27
MS24694-S106 -416R19 1-7/32 1/4-28 $0.26
MS24694-S109 -416R22 1-13/32 1/4-28 $0.34
MS24694-S110 -416R23 1-15/32 1/4-28 $0.28
MS24694-S111 -416R24 1-17/32 1/4-28 $0.29
MS24694-S113 -416R26 1-21/32 1/4-28 $0.46
MS24694-S115 -416R28 1-25/32 1/4-28 $0.56
MS24694-S119 -416R32 2-1/32 1/4-28 $0.72
MS24694-S121 -416R34 2-5/32 1/4-28 $1.19
MS24694-S123 -416R36 2-9/32 1/4-28 $1.66
MS24694-S148 -516R16 1-1/32 5/16-24 $1.20
MS24694-S178 -516R46 2-29/32 5/16-24 $0.88

Stainless Steel
Part No.
Thread Size
Length
Price
Buy
MS24694C1
8-32
9/32
$0.11
MS24694C2
8-32
11/32
$0.12
MS24694C3
8-32
13/32
$0.17
MS24694C4
8-32
15/32
$0.14
MS24694C5
8-32
1/2
$0.14
MS24694C6
8-32
19/32
$0.14
MS24694C7
8-32
5/8
$0.13
MS24694C8
8-32
23/32
$0.25
MS24694C9
8-32
3/4
$0.17
MS24694C10
8-32
27/32
$0.19
MS24694C11
8-32
29/32
$0.29
MS24694C13
8-32
1-1/32
$0.32
MS24694C14
8-32
1-3/32
$0.98
MS24694C15
8-32
1-3/16
$1.19
MS24694C46
10-32
9/32
$0.17
MS24694C47
10-32
11/32
$0.14
MS24694C48
10-32
3/8
$0.17
MS24694C49
10-32
15/32
$0.16
MS24694C50
10-32
1/2
$0.18
MS24694C51
10-32
19/32
$0.17
MS24694C52
10-32
5/8
$0.14
MS24694C53
10-32
23/32
$0.22
MS24694C54
10-32
3/4
$0.19
MS24694C55
10-32
27/32
$0.23
MS24694C56
10-32
29/32
$0.28
MS24694C57
10-32
31/32
$0.41
MS24694C58
10-32
1
$0.28
MS24694C59
10-32
1-1/16
$0.36
MS24694C60
10-32
1-5/32
$0.39
MS24694C61
10-32
1-7/32
$0.49
MS24694C62
10-32
1-9/32
$0.34
MS24694C92
1/4-28
3/8
$0.41
MS24694C94
1/4-28
7/16
$1.27

Description Part No. Price Buy
AN509-1032R30 TYPE B CAD PHIL04-00782$0.25

 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice MatchSitemap


Copyright © 1995 - 2008 Aircraft Spruce and Specialty Co. All rights reserved.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.